HTML
An HTML Page
Are you finding it difficult to leave tables behind? Div's are great in so many ways but when it comes to tabulated data, tables really are so much easier and more effective. Are they "accessible"? To a degree yes, but it's all in how you style it. It is easy to exclude a number of viewers by marking up your HTML ineffectivley so discretion and care is always advised when havin to resort to tables in your page.| Year | Gross | Tax % | Net |
| 2000 | $547,329.03 | 55 | $246,298.06 |
| 2001 | $682,287.91 | 45 | $375,258.35 |
| 2002 | $678,888.019 | 42 | $393,755.05 |
| 2003 | $697,285.46 | 39 | $425,344.13 |
| 2004 | $701,015.07 | 38 | $434,629.34 |
| 2005 | $729,583.29 | 42 | $423,158.31 |
| 2006 | $756,249.84 | 39 | $461,312.40 |
Now Imagine having to do all of that with span's and
div's... not an apealing thought is it. This is where
RW HTML page style comes in really handy.